ISD02 SERIES
Production:tailored to customer’s opening size.
Advantages:maximum internal and external visibility; modern design; corrosion resistant; possibility to mix full vis...
Automation
Automation System
ELECTRIC OPERATORS
• Shaft - 50PRO / 85PRO • Shaft - 30IP65 / 60IP65 • Shaft - 50 • Shaft - 120
Shaft | Shaft-30 | Shaft-50 | Shaft-50PRO | Shaft-85PRO | Shaft-60 | Shaft-120 |
Supply voltage | 220 V , 50 / 60 Hz | 380 V , 50 / 60 Hz | ||||
Maximum power consumption | 300 W | 370 W | 370 W | 480 W | 350 W | 700 W |
Torque | 30 Nm | 50 Nm | 50 Nm | 85 Nm | 60 Nm | 120 Nm |
Shaft speed | 32 RPM | 24 RPM | 24 RPM | 24 RPM | 32 RPM | 22 RPM |
Degree of protection | IP65 | IP54 | IP54 | IP54 | IP65 | IP44 |
Intensity | 50 % | 65 % | 65 % | 60 % | 50 % | 65 % |
Temperature range | -40...+55°C | -25...+50°C | -25...+50°C | -40...+55°C | -40...+55°C | -40...+55°C |
Maximum door area | 18 m² | 25 m² | 25 m² | 35 m² | 28 m² | 40 m² |
Chain length | 8 m | 8 m | 8 m | 8 m | 8 m | 12 m |
Smooth start and stop | no | no | yes | yes | no | no |
-
-
RSD01 SERIES Production:tailored to customer’s opening size.Advantages:innovation in the low headroom lift type design reduced headroom side room requirements of 100 mm and 90 mm f...
-
RSD02 SERIES (Garage Door) Production:tailored to customer’s opening size. Advantages:according to available headroom space several lift types are available. Balancing mechanism:zi...
- Design STANDARD PANELS PANELS WITH FINGER PROTECTION S - LINE D - LINE S - LINE D - LINE OUTSI...
- HANDLE AND ACCESSORIES LOCKING SYSTEM Mechanical lock blocks door automatically when closed manually. Standard for doors ISD01 and ISD02 Optional for d...